| Home is situated uphill from rural street with long curving driveway. Privacy is insured in all four directions. A beautiful entry door leads into an energy efficient, unique, and comfortable home, located in extremely private setting. The dome structure provides added structural stability as well as efficient heating and beautiful open ceiling for living/dining area. Three skylights and large window spaces provide maximum daylight and views of surrounding trees and woodland. A unique quality outdoor wood furnace provides heat and hot water for nearly no-cost. Propane is available for cooking and backup fuel source for radiant heat. All floors are ceramic or wood laminate. Closets are large and plentiful, and extra room is available in unfinished basement for storage/office space. | |||||||||
| HOUSE INFORMATION: | |||||||||
| Type | Modular Contemporary | ||||||||
| Under Construction | No | ||||||||
| Foundation | Poured Concrete | ||||||||
| SITE INFORMATION: | Exterior Walls | Wood Clapboard | |||||||
| Location | 530 Newmarket Road | Roof | Asphalt Shingle | ||||||
| Town | Warner | Gutters | None | ||||||
| Legal Desc. | Tax Map 12 Lots 18, 18:2, 18:3 | Windows | Casement, varied | ||||||
| Taxes: | $3,600+ | Screens | Yes | ||||||
| Neighborhood | Rural | Insulation | Good | ||||||
| Site Dimension | 900 X 2259 | Floors | Ceramic/Wood Laminate | ||||||
| Site Area | 61+ acres | Interior Walls | Drywall | ||||||
| Zoning | OC-1, Res. | Trim | Good | ||||||
| Electricity | Public, underground | Interior Doors | 6-panel | ||||||
| Gas: | Propane, 500 gallon underground tank | Heating | Radiant, wood furnace | ||||||
| Water | Private Well | Backup Furnace | Propane | ||||||
| Sewer | Private Septic | Cooling | Openable skylight | ||||||
| Street | Country dirt road | Plumbing | Good | ||||||
| Topography | Hillside | Electrical | Modern, internet wired | ||||||
| Drainage | Excellent | Bedrooms | 3 | ||||||
| Driveway | 600' Gravel/Stone | Bathrooms | 2 1/2 | ||||||
| Easements | None | Room Sizes | Large | ||||||
| Comments | Closets and Storage | Excellent | |||||||
| Energy Efficiency | Excellent | ||||||||
| Generator Backup | 12,000 Watt, Propane | ||||||||
| Foyer | Living | Dining | Kitchen | Rec. Rm | Bedroom | Baths | Laundry | Other | Sq. Ft. |
| Basement | 1 | 5 | 1800 | ||||||
| Level One | 1 | 1 | 1 | 1 | 1 1/2 | 1 | Office | 1800 | |
| Level Two | 2 | 1 | Study | 678 | |||||
| Totals | 1 | 1 | 1 | 1 | 3 | 2 1/2 | 1 | 7 | 4278 |
| Total Area of finished rooms ABOVE grade = 2478 sw. ft. | |||||||||
![]() Copyright © 2003 Mary L. Watts. All Rights Reserved. Page design by Dimentech, Powered by APACHE, |